Liquid Chiller Module, LCM-600G
Liquid Chiller Module, LCM-600G

| LCM-600G | |
|---|---|
| Cooling Capacity | See graph |
| Maximum Current | 15 A |
| *Maximum Power Draw | 360 W at 24 VDC |
| Voltage | 22-30 VDC |
| Operating Ambient Temperature | 0 to 40°C (32 to 104°F) |
| Coolant Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -20 to 50°C (-4 to 122°F) |
| Compatible Fluids | Water, Water/Glycol Mix |
| Refrigerant | R290, <100 g |
| Orientation | Must operate within 30° of vertical |
| Weight | 2.7 kg (6.0 lbs) |
| Dimensions | 134H x 199W x 161D (5.3H x 7.8W x 6.3D in) |
Get a Quote / Application Question
Please send us your requests; our team is happy to help.
You can also reach us by email at: info@aspensystems.com
or by phone number at (508) 281-5322




