Liquid Chiller Module, LCM-1400G
Liquid Chiller Module, LCM-1400G

| #FP00171 | #FP00152 | |
|---|---|---|
| Cooling Capacity | See graph | See graph |
| Maximum Current | 10 A | 15 A |
| *Maximum Power Draw | 480 W at 48 VDC | 360 W at 24 VDC |
| Voltage | 43-50 VDC | 22-27 VDC |
| Operating Ambient Temperature | -20 to 40°C (-4 to 104°F) | -20 to 40°C (-4 to 104°F) |
| Coolant Temperature | -15 to 50°C (5 to 122°F) | -15 to 50°C (5 to 122°F) |
| Storage Temperature | -20 to 50°C (-4 to 122°F) | -20 to 50°C (-4 to 122°F) |
| Compatible Fluids | Water, Water/Glycol Mix | Water, Water/Glycol Mix |
| Refrigerant | R290, <100 g | R290, <100 g |
| Orientation | Must operate within 30° of vertical | Must operate within 30° of vertical |
| Weight | 5.5 kg (12 lbs) | 5.5 kg (12 lbs) |
| Dimensions | 212H X 337W X 228D mm (8.3H X 13.3W X 9D in) | 212H X 337W X 228D mm (8.3H X 13.3W X 9D in) |
Get a Quote / Application Question
Please send us your requests; our team is happy to help.
You can also reach us by email at: info@aspensystems.com
or by phone number at (508) 281-5322




