Liquid Chiller Module, LCM-650G
Liquid Chiller Module, LCM-650G

| LCM-650G | |
|---|---|
| Cooling Capacity | See Graph |
| Maximum Current | 15 A |
| *Maximum Power Draw | 360 W at 24 VDC |
| Voltage | 22-27 VDC |
| Operating Ambient Temperature | -20 to 40°C (-4 to 104°F) |
| Coolant Temperature | -15 to 50°C (5 to 122°F) |
| Storage Temperature | -20 to 50°C (-4 to 122°F) |
| Compatible Fluids | Water, Water/Glycol Mix |
| Refrigerant | R-290, <100 g |
| Orientation | Must operate within 30° of vertical |
| Weight | 2.9 kg (6.5 lbs) |
| Dimensions | 137H x 192 W x 225D (5.4H x 7.6W x 8.9D in) |
Get a Quote / Application Question
Please send us your requests; our team is happy to help.
You can also reach us by email at: info@aspensystems.com
or by phone number at (508) 281-5322




