Liquid Chiller Module, LCM-900G
Liquid Chiller Module, LCM-900G

| LCM-900G | |
|---|---|
| Cooling Capacity | See graph |
| Maximum Current | 15 A |
| *Maximum Power Draw | 360 W at 24 VDC |
| Voltage | 22-27 VDC |
| Operating Ambient Temperature | -20 to 40°C (-4 to 104°F) |
| Coolant Temperature | -15 to 50°C (5 to 122°F) |
| Storage Temperature | -20 to 50°C (-4 to 122°F) |
| Compatible Fluids | Water, Water/Glycol Mix |
| Refrigerant | R290, <100 g |
| Orientation | Must operate within 30° of vertical |
| Weight | 3 kg (6.6 lbs) |
| Dimensions | 137H X 192W X 224D mm (5.4H X 7.6W X 8.8D in) |
Get a Quote / Application Question
Please send us your requests; our team is happy to help.
You can also reach us by email at: info@aspensystems.com
or by phone number at (508) 281-5322




