<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Systems</title>
	<atom:link href="http://aspensystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspensystems.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 21:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Aspen Systems, Inc. Launches New Website to Meet Growing Demand for Advanced Cooling Technologies</title>
		<link>http://aspensystems.com/2012/01/aspen-systems-inc-launches-new-website-to-meet-growing-demand-for-advanced-cooling-technologies/</link>
		<comments>http://aspensystems.com/2012/01/aspen-systems-inc-launches-new-website-to-meet-growing-demand-for-advanced-cooling-technologies/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:20:01 +0000</pubDate>
		<dc:creator>Aspen Systems</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://aspensystems.com/?p=680</guid>
		<description><![CDATA[Marlborough, MA Advanced miniature refrigeration and environmental control technology developer and manufacturer Aspen Systems, Inc. has launched a new website designed to help companies and government agencies find specialized cooling solutions for advanced commercial, industrial and military applications. According to Aspen Systems Vice President Glenn Deming, the new website comes as part of an integrated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough, MA </strong>Advanced miniature refrigeration and environmental control technology developer and manufacturer <a href="../">Aspen Systems, Inc.</a> has launched a new website designed to help companies and government agencies find specialized cooling solutions for advanced commercial, industrial and military applications.</p>
<p>According to Aspen Systems Vice President Glenn Deming, the new website comes as part of an integrated business development effort aimed at expanding further into military and commercial markets, in addition to gaining increased awareness of the companies capabilities as a supplier of refrigeration systems for use in challenging environments.</p>
<p>The new website provides information and specifications for a variety of cooling systems designed for a wide range of applications including electronics environmental control, cooling of equipment exposed to harsh environments, and development of custom solutions to maximize performance in lightweight and compact packages.  Aspen provides solutions for stationary and portable land, sea, and airborne applications.</p>
<p>Aspen Systems manufactures and sells the ECU-<em>Chill</em><sup>TM</sup> line of standardized environmental control units designed to prevent overheating of commercial electronic components when operated in sealed enclosures in harsh environmental conditions.  These smaller, lighter, ruggedized Environmental Control Units use Aspen’s miniature rotary compressors in a system designed for minimum size and weight and high efficiency.  The ECU-<em>Chill</em> product line was designed with durability in mind as it keeps enclosures free of outside contaminants and is ruggedized to military standards.  Models rated between 550 and 2000 watts of cooling are available to customers integrating temperature resistant electronics packages for industry and military use.</p>
<p>The new web site is intended to showcase Aspen Systems capabilities and accomplishments while providing an important communication vehicle with the manufacturer regarding requests for quotations, services, or general information.   Let Aspen Systems engineers help solve your thermal control problems.</p>
<p><strong> </strong></p>
<p><strong>About Aspen Systems</strong><br />
Aspen Systems, Inc., founded in 1984, specializes in creating thermal management solutions for use in extreme environments and unique applications.  Compact, lightweight systems for a broad range of applications are made possible by our miniature vapor compression technology.  Our refrigeration systems provide high efficiency cooling with minimal power use to meet the challenges of our customer’s demanding needs.  Learn more at <a href="http://www.aspensystems.com/">www.aspensystems.com</a></p>
<p>Aspen Systems Contact:<br />
Charles Flanagan – Marketing Manager<br />
cflanagan@aspensystems.com<br />
(508) 481-5058 ext. 124</p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2012/01/aspen-systems-inc-launches-new-website-to-meet-growing-demand-for-advanced-cooling-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Systems Featured as AUSA Sustaining Members of the Month</title>
		<link>http://aspensystems.com/2012/01/aspen-systems-featured-as-ausa-sustaining-members-of-the-month/</link>
		<comments>http://aspensystems.com/2012/01/aspen-systems-featured-as-ausa-sustaining-members-of-the-month/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:40:10 +0000</pubDate>
		<dc:creator>Aspen Systems</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://aspensystems.com/?p=685</guid>
		<description><![CDATA[Aspen Systems is featured as the January 2012 AUSA Sustaining Member of the Month.  Click Here to visit.]]></description>
			<content:encoded><![CDATA[<p>Aspen Systems is featured as the January 2012 AUSA Sustaining Member of the Month.  <a title="Aspen Systems AUSA Sustaining Member of the Month" href="http://www.ausa.org/membership/sustaining/members/2012/Pages/SustainingMemberOfMonth_Jan.aspx" target="_blank">Click Here</a> to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2012/01/aspen-systems-featured-as-ausa-sustaining-members-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Systems to Deliver ECU’s to Help Protect U.S. Forces Stationed in Afghanistan</title>
		<link>http://aspensystems.com/2011/11/aspen-systems-to-deliver-ecu%e2%80%99s-to-help-protect-us-forces-stationed-in-afghanistan/</link>
		<comments>http://aspensystems.com/2011/11/aspen-systems-to-deliver-ecu%e2%80%99s-to-help-protect-us-forces-stationed-in-afghanistan/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:36:51 +0000</pubDate>
		<dc:creator>Aspen Systems</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://aspensystems.com/?p=660</guid>
		<description><![CDATA[Marlborough, MA – November 17, 2011 – Aspen Systems, Inc. announces receipt of Low Rate Initial Production (LRIP) order for customized Environmental Control Unit’s (ECU’s) to be used as part of the Kestrel Wide-area Persistent Surveillance System as the world’s first operational 360-degree sensor suite for Aerostats. The customized ECU removes 350 Watts of waste [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough, MA</strong> – November 17, 2011 – Aspen Systems, Inc. announces receipt of Low Rate Initial Production (LRIP) order for customized Environmental Control Unit’s (ECU’s) to be used as part of the Kestrel Wide-area Persistent Surveillance System as the world’s first operational 360-degree sensor suite for Aerostats.</p>
<p>The customized ECU removes 350 Watts of waste heat from an Aerostat deployed motion-imagery system.  Since it is an airborne system, Size, Weight and Power (SWaP) are key drivers to the program.  Aspen’s solution was chosen because of its inherently compact vapor compression refrigeration technology and miniature compressor.  Aspen’s product solution weighs a mere 12 lbs.</p>
<p>Aspen has developed the system and component technology used in the Kestrel ECU over the past 3 years under US Army funded Small Business Innovation Research (SBIR) programs.  “This is another great example of SBIR developed technology resulting in a fielded product providing Warfighter protection,” stated Glenn Deming, Vice President of Aspen Systems.  “These units are headed directly to Afghanistan for force protection at over 50 Forward Operating Bases.”</p>
<p><strong>About Aspen Systems</strong><br />
Aspen Systems, Inc., founded in 1984, specializes in creating thermal management solutions for use in extreme environments and unique applications.  Compact, lightweight systems for a broad range of applications are made possible by our miniature vapor compression technology.  Our refrigeration systems provide high efficiency cooling with minimal power use to meet the challenges of our customer’s demanding needs.  Learn more at <a title="www.waspensystems.com" href="http://www.aspensystems.com">www.aspensystems.com</a></p>
<p>Aspen Systems Contact:<br />
Charles Flanagan – Marketing Manager<br />
cflanagan@aspensystems.com<br />
(508) 481-5058 ext. 124</p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2011/11/aspen-systems-to-deliver-ecu%e2%80%99s-to-help-protect-us-forces-stationed-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Systems, Inc. Delivers  1,000 Environmental Control Units to the United States Special Operations Command</title>
		<link>http://aspensystems.com/2011/09/aspen-systems-inc-delivers-1000-environmental-control-units-to-the-united-states-special-operations-command/</link>
		<comments>http://aspensystems.com/2011/09/aspen-systems-inc-delivers-1000-environmental-control-units-to-the-united-states-special-operations-command/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:45:47 +0000</pubDate>
		<dc:creator>Aspen Systems</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://aspensystems.com/?p=668</guid>
		<description><![CDATA[Marlborough, MA – September 13, 2011 – Aspen Systems announced today it has delivered the one-thousandth ECU-Chill™ 550 environmental control unit (ECU) to  the U.S. Special Operations Command (USSOCOM).  The ECUs are to be used in Afghanistan for thermal management of electronic components in Mine Resistant Ambush Protected (MRAPs) vehicles. The ECU-Chill 550 is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marlborough, MA </strong>– September 13, 2011 –<strong> </strong>Aspen Systems announced today it has delivered the one-thousandth ECU-<em>Chill</em>™ 550 environmental control unit (ECU) to  the U.S. Special Operations Command (USSOCOM).  The ECUs are to be used in Afghanistan for thermal management of electronic components in <strong>Mine Resistant Ambush Protected (MRAPs) vehicles</strong>.</p>
<p>The ECU-<em>Chill</em> 550 is a compact and lightweight environmental control system that maintains the internal temperature of electronics enclosures within specified conditions.  The ECU-Chill 550 protects the electronics from extreme temperature and environmental conditions of Afghanistan, keeping systems running down to -40°F (-40°C) and up to 140°F (60°C).  The ECU removes 550 Watts of heat from electronics enclosures while sealing the electronics from harmful environmental contaminants such as dust, sand and water.  The unit meets MIL-STD 810 and 461 requirements making it the ideal solution for thermal issues in the military’s austere environments.  The ECU utilizes Aspen’s miniature rotary compressor allowing the unit to be Size, Weight, and Power (SWaP) affective.</p>
<p>“We are proud that our ECU-<em>Chill</em> product is supporting the military in completing its mission in Afghanistan where our troops operate in some of the most hostile and barren environments in the world”, said Glenn Deming, Vice President of Aspen Systems.  “The ECU-<em>Chill</em> 550’s are mounted to keep critical electronics running while driving through rough terrain and exposed to extreme temperatures.”</p>
<p><strong>About Aspen Systems</strong><br />
Aspen Systems, Inc., founded in 1984, specializes in creating thermal management solutions for use in extreme environments and unique applications.  Compact, lightweight systems for a broad range of applications are made possible by our miniature vapor compression technology.  Our refrigeration systems provide high efficiency cooling with minimal power use to meet the challenges of our customer’s demanding needs.  Learn more at <a href="http://www.aspensystems.com/">www.aspensystems.com</a></p>
<p><strong>Aspen Systems Contact:</strong><br />
Charles Flanagan – Marketing Manager<a href="mailto:cflanagan@aspensystems.com"><br />
</a>cflanagan@aspensystems.com<br />
(508) 481-5058 ext. 124</p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2011/09/aspen-systems-inc-delivers-1000-environmental-control-units-to-the-united-states-special-operations-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Systems Participates in Solider Ride Boston Benefiting the Wounded Warrior Project</title>
		<link>http://aspensystems.com/2011/08/aspen-systems-participates-in-solider-ride-boston-benefiting-the-wounded-warrior-project/</link>
		<comments>http://aspensystems.com/2011/08/aspen-systems-participates-in-solider-ride-boston-benefiting-the-wounded-warrior-project/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:27:51 +0000</pubDate>
		<dc:creator>Aspen Systems</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://aspensystems.com/?p=688</guid>
		<description><![CDATA[Concord, MA – Aspen System’s Jim Burnett participated in Solider Ride Boston to benefit the Wounded Warrior Project.  Aspen employees were encouraged to sponsor Jim as the company matched any donation made by employees.  Over $2,300 was raised by the small company and its employees for the Solider Ride Boston. “It’s a tremendous cause and [...]]]></description>
			<content:encoded><![CDATA[<p>Concord, MA – Aspen System’s Jim Burnett participated in Solider Ride Boston to benefit the <a href="http://www.woundedwarriorproject.org/">Wounded Warrior Project</a>.  Aspen employees were encouraged to sponsor Jim as the company matched any donation made by employees.  Over $2,300 was raised by the small company and its employees for the Solider Ride Boston.</p>
<p>“It’s a tremendous cause and I am grateful for the opportunity to ride next to these Warriors,” stated Jim Burnett, Director of Government Business Development at Aspen Systems.  “We work very closely with many military personnel, this is a nice way of having fun while all raising money for those who have risked their lives to protect us.  I can’t wait to do it again next year!”</p>
<p><img class="aligncenter size-medium wp-image-689" title="Solider Ride Boston" src="http://aspensystems.com/wp-content/uploads/2012/01/DSCN0102a-300x225.jpg" alt="Solider Ride Boston" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2011/08/aspen-systems-participates-in-solider-ride-boston-benefiting-the-wounded-warrior-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Systems, Inc. Featured in the US Army SBIR Commercialization Brochure</title>
		<link>http://aspensystems.com/2011/07/aspen-systems-inc-featured-in-the-us-army-sbir-commercialization-brochure/</link>
		<comments>http://aspensystems.com/2011/07/aspen-systems-inc-featured-in-the-us-army-sbir-commercialization-brochure/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Contract Awards]]></category>

		<guid isPermaLink="false">http://aspensystems.com/staging/wp/?p=102</guid>
		<description><![CDATA[Aspen Systems, Inc.’s ECU-Chill™ has been featured as a Phase III commercialization success story in the 2011 US Army SBIR Commercialization Brochure. Electronics Case Cooler Overheating is the leading cause of electronics failure and effectively cooling vehicle mounted electronics operating in extreme temperature environments has proven especially difficult. To efficiently cool electronics, a refrigeration based [...]]]></description>
			<content:encoded><![CDATA[<p>Aspen Systems, Inc.’s ECU-<em>Chill</em>™ has been featured as a Phase III commercialization success story in the 2011 US Army SBIR Commercialization Brochure.</p>
<p><strong>Electronics Case Cooler</strong></p>
<p>Overheating is the leading cause of electronics failure and effectively cooling vehicle mounted electronics operating in extreme temperature environments has proven especially difficult. To efficiently cool electronics, a refrigeration based environmental control unit for electronics enclosures needs to be developed with the capability to dissipate over 500 watts of heat while maintaining internal air temperatures at or below outside ambient levels.  Additional objectives include a heating capability for cold start and the ability to seal the electronics from environmental contamination.</p>
<p><span id="more-102"></span></p>
<p>Command, Control, Communications and Computers, Intelligence, Surveillance and Reconnaissance (C4ISR) systems have been using Commercial-Off-the-Shelf (COTS) rack mounted electronics that were originally designed for operation in air conditioned office buildings.  These rack mounted systems are now deployed in transit cases that are exposed to rain, sand, and dust typical of a military environment and ambient temperatures exceeding 120°F. The environmental control unit, &#8220;ECU-<em>Chill</em>&#8221; developed with Communications-Electronics Research, Development and Engineering Center SBIR funding is a mission enabler for the fielding of COTS and high-end C4ISR electronics systems, by providing a clean, cool, sealed environment that helps ensure reliable operation in severe environments. ECU-<em>Chill</em> is a vapor compression refrigeration system that consists of Aspen’s unique, miniature rotary compressor, condenser, evaporator, fans, control system, expansion valve, heater, and refrigeration lines. A temperature sensor in the ECU monitors enclosure temperature and provides feedback to the ECU control system. Using this, the internal controls can vary the compressor speed to maintain desired enclosure temperatures. It maintains a sealed electronics enclosure at or below ambient temperatures, enabling C4ISR electronics to be safely and effectively used for computing and communications in extremely hot or cold environments.</p>
<p><strong>Technology Transition</strong></p>
<p>The SBIR program was combined with Phase III contracts to fully develop the ECU-<em>Chill</em> system into a field-ready system. ECU-<em>Chill</em> is now in production at Aspen’s facility and is beginning to be used by a major Army program with ECU systems being procured for 2 different systems. The Special Operations Command is using the ECU-<em>Chill</em> on its Mine Resistant Ambush Protected vehicles to cool command and control equipment. To date, Aspen has received over $7.2M in production orders for ECU-<em>Chill</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspensystems.com/2011/07/aspen-systems-inc-featured-in-the-us-army-sbir-commercialization-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

